Cisco Aironet AIR-CAP1602I-C-K9
Quick Specs
Product Code | AIR-CAP1602I-C-K9 |
WiFi Standards | 802.11a/b/g/n |
Ideal For | Small or midsize enterprises, midmarket |
Max Data Rate | 300 Mbps |
MIMO Radio Design: Spatial Streams | 3 x 3:2 |
Client count/ClientLink client count | 128/32 |
Power | 802.3af Ethernet Switch Power Injectors Local Power supply |
Antenna | Internal Antenna |
Regulatory Domain | C (C regulatory domain): - 2.412 to 2.472 GHz; 13 channels - 5.745 to 5.825 GHz; 5 channels |
Controller Available | Yes |
Dimensions (W x L x H) | 8.7 x 8.7 x 1.84 in. |
Package Weight | 2.0 kg |
Nu au fost găsite recenzii